As mentioned in my previous posts I am giving you the maximum range that would be travelled by Chandrayaan-I on Oct. 22, 2008. Success rate comes again to 35%, Trouble in Stage-I.
List of earlier successful anticipation of troubles in space programs by me (with Proofs) :
Trouble in Soyuz Mission while return to Earth | 27/03/2008 | 19/04/2008 |
Trouble in E.S.A.’s ATV mission (Joules Verne) | 23 Feb. 2008 | 08 March 2008 |
Trouble in NASA’s Atlantis STS- 122 Program | 15 Nov. 2007 | 06 Dec.2007 |
Trouble in Atlantis mission while return to Earth | June 17, 2007 | June 21,2007 |
Trouble in International Space Station’s Computers (Malfunction) | June 09, 2007 | June 14,2007 |
Trouble in Atlantis (Thermal Blanket) | April 13,2007 | June 10,2007 |
Troubles in NASA’s upcoming manned Programs | April 03,2007 | April 21,2007 |
ISRO G.S.L.V. - F02 Failure during Launch | July 07,2006 | July 10,2006 |
Also Various Earth quacks may struck the following regions across the globe within next 20-30 days :
1. India (Bhuj , Gujarat) : 6.0 - 6.3
2. Western Iran (Turkey Border): 6.8 - 7.0
3. Indonesia (Near Djakarta) : 8.5 - 8.8
4. Philippines (Near Mindoro) : 8.3 - 8.5
Also as mentioned in earlier post Pakistan President Mr. Zardari is likely to to be attacked by terrorists near Lahore. So he must take more precautions during visiting the city.
With Regards,
Chanakya
No comments:
Post a Comment